Size chart
| XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
| DENIM | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
| USA | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DNK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| FRA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DEU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| RUS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| GBR | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Runs Small
True To Size
Runs Large
~SHIPS MAY 26TH~
Made from a soft Ivory, this is the ultimate feminine dress for a that overdue luncheon with your ladies, or that bridal shower or garden party you've been waiting to turn some heads at. Featuring silk-thread embroidery and adjustable bow straps along the back and the shoulders, this ensemble is bound to fit like a glove.
Dimensions:
| Size (Top) | LENGTH | Bust |
| XS | 22 cm; 9 In | 74 cm; 29.5 In |
| S | 22 cm; 9 In | 77 cm; 31 In |
| M | 22 cm; 9 In | 80cm; 32 In |
| L | 22 cm; 9 In | 83 cm; 33 In |
- Top: Given the adjustable nature of this cut, the straps in the back and over the shoulder allow for a more adjustable fit around the bust. Please see size chart below for your best fit.
- -100% Linen
- -Silk Embroidery
- -Dry Clean Only