
Size chart
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
DENIM | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
USA | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DNK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FRA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DEU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
RUS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GBR | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Runs Small
True To Size
Runs Large
Our Couper exclusive Mini Gili Dress in Green Gingham! Enjoy the versatility of this dress, with the option to wear it as a plunging v-neck or high neck dress. This reversible mini dress is cleverly lined so it can be worn in both casual and more formal settings.
Size & Fit:
-
Relaxed, oversized fit
-
Lined, lightweight, non-stretchy fabric
-
Length XS/S: 33.8", M/L: 34.6", Bust XS/S: 34.6", M/L: 37"
-
For those 5'4" and under, we recommend taking the petite size if you're between a 0-8
- 100% cotton
- Side zipper
- Hand or machine wash cold
- Hang dry
- Made in Indonesia