Pamela Top
Pamela Top
Pamela Top
Pamela Top

Pamela Top

Regular price$128
/
Size
Size chart

 

XXS XXS-XS XS-S S-M M-L L-XL XL-XXL
DENIM 23 24-25 26-27 27-28 29-30 31-32 32-33
USA 00 0 2-4 4-6 8 10 12
AUS 4 6 8 10 12 14 16
DNK 30 32 34 36 38 40 42
FRA 32 34 36 38 40 42 44
DEU 30 32 34 36 38 40 42
ITA 36 38 40 42 44 46 48
JPN 3 5 7 9 11 13 15
RUS 38 40 42 44 46 48 50
GBR 4 6 8 10 12 14 16
Runs Small True To Size Runs Large

The Pamela Top combines a feminine and sporty look. We’ve upgraded your mom’s polo with our gathered puff sleeve and peter pan collar. Pair back to the Worth Skort for a full floral look on the links! 



Recently viewed