Size chart
| XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
| DENIM | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
| USA | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DNK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| FRA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DEU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| RUS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| GBR | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Runs Small
True To Size
Runs Large
The Luchita top draws on the vocabulary of couture bodices and translates it into a distinctly DESTREE register: fluid black cotton, long puffed sleeves gathered at an elasticated cuff, and a discreet stand collar trimmed with piping. Two vertical topstitched bands frame the central fastening of five intricate silver jewel buttons, a jewellery-like detail that carries the entire visual weight of the piece. A self-tie at the waist cinches the silhouette and creates a subtle peplum effect at the hem.
- Fluid black cotton, short fitted cut
- Long puffed sleeves with elasticated cuffs
- Stand collar with piping trim
- Two vertical topstitched bands on front panel
- Five intricate silver jewel buttons, central fastening
- Adjustable self-tie waist, subtle peplum hem