XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
DENIM | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
USA | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DNK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FRA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DEU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
RUS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GBR | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
The Aurora is a daydream in a dress. The piece has perfectly tailored pleats, inverted ruffles hugging the bust, delicate puff sleeves, and flows along the lower body
Features:
Garment Specific Measurements (Inches):
Size | XXS | XS | S | M | L | XL | XXL |
Chest | 27 1/2 | 29 | 31 | 33 | 36 | 39 | 42 |
Waist | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 32 1/2 | 35 1/2 | 38 1/2 |
Length | 54 | 55 5/8 | 55 1/2 | 56 3/8 | 57 1/4 | 58 1/8 | 59 |
SIGN UP TO RECEIVE 10% OFF YOUR FIRST ORDER.
Trust us, subscribing has its perks well beyond this discount...