
Size chart
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
DENIM | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
USA | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DNK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FRA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DEU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
RUS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GBR | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Runs Small
True To Size
Runs Large
When the temperature drops, this cozy knit has got you covered. Whether you're lounging at home or stepping out for a stylish stroll, this soft short provides the perfect balance of warmth and comfort. And as an added bonus, it pairs seamlessly with the knitwear matching top for effortless style. Get ready to stay comfy and cute all season long!
- Soft short, knitted fabric that provides warmth and comfort.
- Versatile piece that pairs effortlessly
- Matching set
We recommend taking your standard size.