XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | |
DENIM | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
USA | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DNK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FRA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DEU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
RUS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GBR | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Model is wearing size 36. Dress does not have any give in fabric, so recommend sizing up once if you are in between sizes.
Dress Frontal Length from Shoulders:
Size 34: Middle 83 cm Sides 75 cm
Size 36: Middle 85 cm Sides 77 cm
Size 38: Middle 87 cm Sides 79 cm
Size 40: Middle 89 cm Sides 81 cm
Size 42: Middle 91 cm Sides 83 cm
Sign up to receive 10% off your first order.
Trust us...subscribing has its perks well beyond this discount.